Top > Documents
Documents
Catalogues
▼ Electronics Components Catalogue
(1.9MB)
▼ Each Product
| SICA Series |
Extension Cables |
TQPACK Series |
NSPACK Series |
NQPACK Series |
BGA Series |
EXA Series |
Custom Products |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Technical Documents
| Products by category |
Product Name |
Cautions When Using This Product |
Technical Informaiton |
Technical Drawings / Design Specifications |
||||
| IC Sockets | NQPACK Series | NQPACK YQPACK HQPACK YQSOCKET |
Cautions When Using This Product |
Technical Drawings Design Specifications |
||||
How to attach the Positioning Stickers |
||||||||
How to remove flux from NQPACK |
||||||||
Recommending reflow temperature profile |
||||||||
| LOCK COVER | - | - | Technical Drawings |
|||||
| NSPACK Series | NSPACK YSPACK HSPACK YSSOCKET |
Cautions When Using This Product |
Technical Drawings / Design Specifications |
|||||
| BGA Series | CSPACK | Cautions When Using This Product |
- | |||||
| DSPACK | Cautions When Using This Product |
- | ||||||
| LSPACK | Cautions When Using This Product |
- | ||||||
| BSSOCKET | Cautions When Using This Product |
- | ||||||
| CSSOCKET | - | |||||||
| Connectors for Emulators |
TQPACK Series | TQPACK TQSOCKET |
Cautions When Using This Product |
Technical Drawings Design Specifications |
||||
How to Attach the Positioning Stickers |
||||||||
Recommending reflow temperature profile |
||||||||
| SICA Series | Connector Type | 2.54mm pitch Type | FPC Type | SICA30I2P | Cautions When Using This Product |
Technical Drawings / Design Specifications |
||
| SICA20F2P | ||||||||
| SICA20I2P | ||||||||
| SICA16I2P | ||||||||
| SICA14I2P | ||||||||
| SICA10I2P | ||||||||
| PWB Type | SICA20E20D-GGP2 | - | Technical Drawings / Design Specifications |
|||||
| SICA20E20D-GGP1 | - | |||||||
| SICA16E20D-GGP1 | - | |||||||
| SICA14E20D-GGP1 | - | |||||||
| SICA14E20D-GGP3 | - | |||||||
| SICA10E20D-GGP1 | - | |||||||
| Mictor 38pin Type | FPC Type | SICA38B40D-GG61 | - | Technical Drawings / Design Specifications |
||||
| PWB Type | SICA38B40D-GGP1 | - | ||||||
| Tip Accessories for SICA Connector Types |
SICA20D20Z-GAP1 | - | - | Technical Drawings / Design Specifications |
||||
| SICA40D40Y-GAP1 | - | - | ||||||
| SICA20D20D-GGP1 | - | - | ||||||
| SICA40D40D-GGP1 | - | - | ||||||
| Connector-Free Type | Manual Type | SICA10C20Z-GA101 | Cautions When Using This Product |
Technical Drawings / Design Specifications |
||||
| SICA14C20Z-GA101 | ||||||||
| SICA16C20Z-GA101 | ||||||||
| SICA20C20Z-GA101 | ||||||||
| SICA20C20Z-GA102 | ||||||||
| Clip Type | SICA10C20Y-GA101 | Technical Drawings / Design Specifications |
||||||
| SICA14C20Y-GA101 | ||||||||
| SICA16C20Y-GA101 | ||||||||
| SICA20C20Y-GA101 | ||||||||
| SICA20C20Y-GA102 | ||||||||
| Extension Cables |
TEC-KC Cable | Cautions When Using This Product |
- | Technical Drawings |
||||
| KC Cable | Cautions When Using This Product |
- | Technical Drawings |
|||||
| Applied Board-to-Board Products |
EXA | Cautions When Using This Product |
Technical Drawings |
|||||
.gif)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)

.jpg)